Economic calendar
Economic events in Vietnam time
Filter by date, country/currency and Low/Medium/High impact; shows Actual, Forecast and Previous when the source provides them. Default timezone Asia/Ho_Chi_Minh.
| Giờ | Tiền tệ | Sự kiện | Mức độ | Thực tế | Dự báo | Trước đó |
|---|---|---|---|---|---|---|
| Monday, 20 July | ||||||
| 12:30 | CAD | CPI m/m | Cao | — | -0.2% | 1.0% |
| 12:30 | CAD | Median CPI y/y | Cao | — | 2.1% | 2.1% |
| 12:30 | CAD | Trimmed CPI y/y | Cao | — | 2.0% | 2.0% |
| 12:30 | CAD | Common CPI y/y | Trung bình | — | 2.5% | 2.7% |
| 22:45 | NZD | CPI q/q | Cao | — | 1.4% | 0.9% |
| Tuesday, 21 July | ||||||
| 06:00 | GBP | Claimant Count Change | Cao | — | 29.4K | 31.2K |
| 06:00 | GBP | Average Earnings Index 3m/y | Trung bình | — | 4.5% | 4.4% |
| Wednesday, 22 July | ||||||
| 06:00 | GBP | CPI y/y | Cao | — | 2.7% | 2.8% |
| 19:00 | USD | President Trump Speaks | Trung bình | — | — | — |
| Thursday, 23 July | ||||||
| 01:30 | AUD | Employment Change | Cao | — | 16.4K | 40.3K |
| 01:30 | AUD | Unemployment Rate | Cao | — | 4.4% | 4.4% |
| 12:15 | EUR | Main Refinancing Rate | Cao | — | 2.40% | 2.40% |
| 12:15 | EUR | Monetary Policy Statement | Cao | — | — | — |
| 12:30 | USD | Unemployment Claims | Trung bình | — | 211K | 208K |
| 12:45 | EUR | ECB Press Conference | Cao | — | — | — |
Giờ hiển thị theo múi giờ +00:00. Số liệu chỉ mang tính tham khảo và có thể được đơn vị công bố điều chỉnh lại.
Until a real data source is connected, this area shows a demo/unavailable state — no figures are fabricated.
Risk warning
Trading carries a high level of risk
Trading Forex, CFDs, stocks, commodities and digital assets carries a high level of risk. HAM AI is an analysis and automation support tool and does not guarantee profit. You may lose part or all of your capital. Past performance does not guarantee future results.